Ferguson, Thomas
Birth Name | Ferguson, Thomas |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ferguson, Samuel | 1793 | ||
Mother | Owens, Hester | |||
Brother | Ferguson, William | |||
Brother | Ferguson, John | |||
Brother | Ferguson, Robert | |||
Ferguson, Thomas | 1880 | |||
Brother | Ferguson, James | |||
Brother | Ferguson, Samuel | |||
Sister | Ferguson, Ellen |
Families
Family of Ferguson, Thomas and Owens, Rachel |
||||||||
Unknown | Partner | Owens, Rachel ( * 1781 + 1872 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ferguson, William John | 1879 |