Ferguson, Herbert
Birth Name | Ferguson, Herbert |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1887 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ferguson, Conway Grimshaw | |||
Mother | Herbert, Florence | |||
Ferguson, Herbert | 1887 | |||
Sister | Ferguson, Ethel | |||
Sister | Ferguson, Eileen | |||
Father | Ferguson, Conway Grimshaw | |||
Stepmother | Lynnott, Johanna |
Pedigree
-
Ferguson, Conway Grimshaw
-
Herbert, Florence
- Ferguson, Ethel
- Ferguson, Eileen
- Ferguson, Herbert
-
Herbert, Florence