Ferguson, John
Birth Name | Ferguson, John |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ferguson, John | 1845 | ||
Mother | Knox, Agnes | 1861 | ||
Brother | Ferguson, William Owens | 1829-09-28 | ||
Ferguson, John | ||||
Brother | Ferguson, Samuel | 1810 | 1886 | |
Sister | Ferguson, Hester | |||
Sister | Ferguson, Mary Eliza | |||
Sister | Ferguson, Ellen | 1841 |
Families
Family of Ferguson, John and O'Donnell, Matilda |
||||||||||||||||||||||||||
Unknown | Partner | O'Donnell, Matilda ( * + 1853 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ferguson, Conway Grimshaw | ||
Ferguson, Mary | ||
Ferguson, Matilda Georgina | ||
Ferguson, Margaret Alice | ||
Ferguson, Wilfred John | 1885 | |
Ferguson, Robert Charles | 1894 | |
Ferguson, William Owens | 1838 | 1891 |
Family of Ferguson, John and Perrin, Carmen
Name | Birth Date | Death Date |
---|---|---|
Ferguson, Francis Samuel | ||
Ferguson, Rosita | 1885 |