Ferguson, Margaret
Birth Name | Ferguson, Margaret |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1894 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ferguson, Henry | |||
Mother | Burne, Jane | |||
Brother | Ferguson, James | |||
Brother | Ferguson, Henry M.D. | 1891 | ||
Brother | Ferguson, Francis John | 1871 | ||
Brother | Ferguson, William | |||
Ferguson, Margaret | 1894 | |||
Sister | Ferguson, Helen |
Families
Family of Baird, Hugh and Ferguson, Margaret |
||
Unknown | Partner | Baird, Hugh ( * + ... ) |