Ferguson, Francis John
Birth Name | Ferguson, Francis John |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ferguson, Henry | |||
Mother | Burne, Jane | |||
Brother | Ferguson, James | |||
Brother | Ferguson, Henry M.D. | 1891 | ||
Ferguson, Francis John | 1871 | |||
Brother | Ferguson, William | |||
Sister | Ferguson, Margaret | 1894 | ||
Sister | Ferguson, Helen |
Families
Family of Ferguson, Francis John and Nimmo, Elizabeth |
||
Unknown | Partner | Nimmo, Elizabeth ( * + 1892 ) |
Children |
Pedigree
-
Ferguson, Henry
-
Burne, Jane
- Ferguson, James
- Ferguson, William
- Ferguson, Helen
- Ferguson, Francis John
- Ferguson, Henry M.D.
- Ferguson, Margaret
-
Burne, Jane