Ferguson, Jane
Birth Name | Ferguson, Jane |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ferguson, Andrew | |||
Mother | Alexander, Elizabeth | |||
Brother | Ferguson, Robert Alexander | 1796-12-26 | 1860 | |
Sister | Ferguson, Anne | |||
Sister | Ferguson, Sarah | |||
Ferguson, Jane | ||||
Brother | Ferguson, Harvey | 1824-6 | ||
Sister | Ferguson, Eliza |
Families
Family of Montgomery, John and Ferguson, Jane |
||||||||||||||||||||
Unknown | Partner | Montgomery, John ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Montgomery, Hugh | ||
Montgomery, Barbara | ||
Montgomery, Harvey John | ||
Montgomery, James Robert | ||
Montgomery, Isabel |