Ferguson, Sarah
Birth Name | Ferguson, Sarah |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ferguson, Andrew | |||
Mother | Alexander, Elizabeth | |||
Brother | Ferguson, Robert Alexander | 1796-12-26 | 1860 | |
Sister | Ferguson, Anne | |||
Ferguson, Sarah | ||||
Sister | Ferguson, Jane | |||
Brother | Ferguson, Harvey | 1824-6 | ||
Sister | Ferguson, Eliza |
Families
Family of Knox, William and Ferguson, Sarah |
||||||||||||||
Unknown | Partner | Knox, William ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Knox, William | ||
Knox, Andrew Ferguson | ||
Knox, Thomas |