Ferguson, James Burne
Birth Name | Ferguson, James Burne |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ferguson, Francis John | 1871 | ||
Mother | Nimmo, Elizabeth | 1892 | ||
Brother | Ferguson, Henry | |||
Brother | Ferguson, William | |||
Ferguson, James Burne | ||||
Brother | Ferguson, Francis John | 1883 | ||
Brother | Ferguson, Hugh | |||
Brother | Ferguson, George Gunnis M.B.C.M | |||
Sister | Ferguson, Jane Burne | |||
Sister | Ferguson, Elizabeth Stewart | |||
Sister | Ferguson, Isabella Byrne |
Families
Family of Ferguson, James Burne and |
||
Unknown | Partner | ( * + ... ) |