Ferguson, Francis Samuel
Birth Name | Ferguson, Francis Samuel |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ferguson, John | |||
Mother | Perrin, Carmen | 1868 | ||
Ferguson, Francis Samuel | ||||
Sister | Ferguson, Rosita | 1885 | ||
Father | Ferguson, John | |||
O'Donnell, Matilda | 1853 | |||
Half-brother | Ferguson, William Owens | 1838 | 1891 | |
Half-brother | Ferguson, Robert Charles | 1894 | ||
Half-brother | Ferguson, Wilfred John | 1885 | ||
Half-brother | Ferguson, Conway Grimshaw | |||
Half-sister | Ferguson, Mary | |||
Half-sister | Ferguson, Matilda Georgina | |||
Half-sister | Ferguson, Margaret Alice |
Pedigree
-
Ferguson, John
-
Perrin, Carmen
- Ferguson, Francis Samuel
- Ferguson, Rosita
-
Perrin, Carmen