Ferguson, Matilda Georgina
Birth Name | Ferguson, Matilda Georgina |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ferguson, John | |||
Mother | O'Donnell, Matilda | 1853 | ||
Brother | Ferguson, William Owens | 1838 | 1891 | |
Brother | Ferguson, Robert Charles | 1894 | ||
Brother | Ferguson, Wilfred John | 1885 | ||
Brother | Ferguson, Conway Grimshaw | |||
Sister | Ferguson, Mary | |||
Ferguson, Matilda Georgina | ||||
Sister | Ferguson, Margaret Alice | |||
Father | Ferguson, John | |||
Perrin, Carmen | 1868 | |||
Half-brother | Ferguson, Francis Samuel | |||
Half-sister | Ferguson, Rosita | 1885 |
Families
Family of Boston, Warham and Ferguson, Matilda Georgina |
||
Unknown | Partner | Boston, Warham ( * + 1892 ) |