Ferguson, Mary Eliza
Birth Name | Ferguson, Mary Eliza |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ferguson, John | 1845 | ||
Mother | Knox, Agnes | 1861 | ||
Brother | Ferguson, William Owens | 1829-09-28 | ||
Brother | Ferguson, John | |||
Brother | Ferguson, Samuel | 1810 | 1886 | |
Sister | Ferguson, Hester | |||
Ferguson, Mary Eliza | ||||
Sister | Ferguson, Ellen | 1841 |
Families
Family of , John Cowan and Ferguson, Mary Eliza |
||
Unknown | Partner | , John Cowan ( * + ... ) |